
Welding Cables
Shape of conductor: circular and sectional
Sectional area: 1.5 - 500mm2
Insulation: PVC / XLPE
No. of cores: 1,2,3,4,5,6
Email:uvlead@aliyun.com
Email:tlfast@aliyun.com
Construction
International: IEC 60502, IEC 60228, IEC60245-6:1994
China: GB/T 12706.1-2008 GB/T 9330-2008
Other standards such as BS,DIN and ICEA upon request
| Nominal Sectional Area | No. and Diameter of wire | Thickness of Section Sheath | Overall Diameter | Max. Conductor Resistance at 20℃ | Reference Weight | ||
| Min.
| Max.
| YH | YHF | ||||
| mm | mm | mm | mm | mm | ≤Ω/km | kg/km | kg/km |
| 10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
| 16 | 513/0.20 | 2 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
| 25 | 798/0.20 | 2 | 10.5 | 13 | 0.758 | 316.6 | 331.15 |
| 35 | 1121/0.20 | 2 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
| 50 | 1596/0.20 | 2.2 | 13.5 | 17 | 0.379 | 592.47 | 610.55 |
| 70 | 2214/0.20 | 2.4 | 15 | 19.5 | 0.268 | 790 | 817.52 |
| 95 | 2997/0.20 | 2.6 | 17 | 22 | 0.198 | 1066.17 | 1102.97 |
| 120 | 1702/0.30 | 2.8 | 19 | 24 | 0.161 | 1348.25 | 1392.55 |
| 150 | 2135/0.30 | 3 | 21 | 27 | 0.129 | 1678.5 | 1698.72 |
| 185 | 1443/0.40 | 3.2 | 22 | 29 | 0.106 | 1983.8 | 2020.74 |
1. Soft Cables, having good bending properties
2. The sheath material made of natural rubber or chloroprene rubber mixture,
can be applied to different situations, good electrical physical properties
3. Chloroprene rubber mixture with heat oil and retardant performance
4. The maximum continuous operating temperature of the cable is 65 ℃
5.Color:Black, Orange, Red or Yellow Blue jacket, single & double insulated.
Welding cables are suitable for welding equipment,charger machine in industry , in automated welding equipment, in tooling constructions, automobile and shipbuilding as well as for hand-held electrodes in workshops and at building sites.